-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
32Imba 39493301/27/2023 08:44 PM31:8317116633564
-
23Imba 39492501/27/2023 08:13 PM29:39382820010
-
10Imba 39491801/27/2023 07:43 PM9:342002302600
-
20Imba 39491501/27/2023 07:30 PM23:274373803700
-
23Imba 39490701/27/2023 07:05 PM28:362838815611
-
14Imba 39489901/27/2023 06:35 PM26:462352102200
-
19Imba 39489101/27/2023 06:04 PM13:42932451020
-
31Imba 39488701/27/2023 05:47 PM43:119105137012400
-
14Imba 39486901/27/2023 04:56 PM15:302601814600
-
21Imba 39486401/27/2023 04:37 PM34:12417117503900
-
12Imba 39485401/27/2023 04:01 PM16:411712505700
-
29Imba 39483001/27/2023 02:19 PM36:261462107106621
-
2Imba 39482201/27/2023 01:42 PM36:812197630800
-
7Imba 39481901/27/2023 01:27 PM43:390512501110Leaver
-
12Imba 39480901/27/2023 12:44 PM17:572539702400