-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
21Imba 37233710/25/2022 01:34 PM21:33412450020
-
24Imba 37233010/25/2022 01:10 PM21:578504905900
-
11Imba 37232310/25/2022 12:46 PM8:44101504700
-
27Imba 37225010/25/2022 07:46 AM26:4410165707322
-
20Imba 37224510/25/2022 07:18 AM27:5665512104700
-
20Imba 37224010/25/2022 06:50 AM34:5918112006200
-
10Imba 37223210/25/2022 06:15 AM17:35043504700
-
45Imba 37219710/24/2022 09:41 PM59:4921108286012510
-
42Imba 37218710/24/2022 08:47 PM56:38274411328912Leaver
-
5Imba 37217610/24/2022 07:50 PM11:1702000000
-
25Imba 37217210/24/2022 07:38 PM25:135226408651
-
24Imba 37201010/24/2022 07:37 AM20:1617113540020
-
18Imba 37200410/24/2022 07:16 AM15:47322210020
-
31Imba 37200210/24/2022 06:59 AM26:59192455012500
-
11Imba 37199810/24/2022 06:28 AM12:900080010