-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
27Imba 36046808/31/2022 04:51 AM35:10892108013463
-
19Imba 36046508/31/2022 04:12 AM16:403413409310
-
30Imba 36046408/31/2022 03:47 AM33:6125344011820
-
22Imba 36031108/30/2022 10:57 AM34:298956904010
-
36Imba 36030108/30/2022 10:21 AM35:16187182011725
-
7Imba 36029508/30/2022 09:47 AM10:1600010000Leaver
-
25Imba 36011308/29/2022 12:35 PM22:239636108212
-
25Imba 36001408/29/2022 01:24 AM41:22511366012510
-
17Imba 36001308/29/2022 12:42 AM26:315933605800
-
29Imba 35985408/28/2022 10:41 AM34:4142425012801
-
12Imba 35982108/28/2022 08:21 AM9:372101603400
-
13Imba 35981408/28/2022 07:57 AM11:341113303400
-
0Imba 35981308/28/2022 07:47 AM23:2700000000Leaver
-
0Imba 35981208/28/2022 07:44 AM1:5200000000
-
26Imba 35980708/28/2022 07:19 AM38:376410119017110