-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
14Imba 34656706/24/2022 08:31 AM23:7080420000
-
10Imba 34648406/23/2022 06:16 PM13:27050004800
-
5Imba 34648206/23/2022 06:02 PM12:701020000Leaver
-
20Imba 34641706/23/2022 12:39 PM33:3631145304100
-
24Imba 34623006/22/2022 12:21 PM33:5941447005610
-
15Imba 34622206/22/2022 11:42 AM24:142811109600
-
18Imba 34617506/22/2022 06:10 AM28:2121335304100
-
8Imba 34617006/22/2022 05:36 AM17:401222101800
-
10Imba 34616806/22/2022 05:07 AM16:161422604500
-
25Imba 34616506/22/2022 04:48 AM36:141752804702
-
7Imba 34612806/21/2022 05:56 PM12:3000001800
-
14Imba 34612506/21/2022 05:29 PM28:3921534604510
-
14Imba 34604606/21/2022 12:25 PM28:811251801910
-
12Imba 34603806/21/2022 11:56 AM20:551922401500
-
4Imba 34581906/20/2022 10:28 AM33:21010001000Leaver