-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
20Imba 39534301/29/2023 02:50 PM31:174761206600
-
16Imba 39531701/29/2023 12:49 PM20:136554304500
-
13Imba 39530601/29/2023 12:08 PM22:5933405100
-
12Imba 39529801/29/2023 11:40 AM14:21041703700
-
32Imba 39520801/28/2023 11:58 PM45:2916179128010210
-
25Imba 39520201/28/2023 11:11 PM33:24710687011400
-
0Imba 39513601/28/2023 05:57 PM0:4400000000
-
21Imba 39512101/28/2023 04:44 PM30:367763502510
-
15Imba 39510601/28/2023 03:31 PM22:391421506720
-
32Imba 39504001/28/2023 10:55 AM40:391910611504300
-
27Imba 39502801/28/2023 10:03 AM30:1686749010414
-
11Imba 39489501/27/2023 06:16 PM27:474312702600Leaver
-
8Imba 39488201/27/2023 05:34 PM11:334061504600
-
21Imba 39487601/27/2023 05:17 PM27:183397905810
-
0Imba 39483601/27/2023 02:46 PM44:600000000Leaver