-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
23Imba 40256602/28/2023 08:37 PM35:47151511603000
-
15Imba 40256102/28/2023 08:01 PM14:19414150000
-
23Imba 40235102/27/2023 08:05 PM20:479524905310
-
13Imba 40234702/27/2023 07:44 PM24:95317406520
-
21Imba 40234402/27/2023 07:14 PM39:42714145404900
-
15Imba 40233802/27/2023 06:34 PM27:901012307500
-
24Imba 40226602/27/2023 12:27 PM36:423731127208310
-
27Imba 40225902/27/2023 11:41 AM31:39757300000
-
10Imba 40225202/27/2023 11:09 AM15:141503402010
-
37Imba 40222102/27/2023 08:07 AM25:51246315409972
-
30Imba 40215802/26/2023 08:02 PM30:9678540000
-
34Imba 40215202/26/2023 07:32 PM31:561517126010842
-
6Imba 40214102/26/2023 06:54 PM50:59010101300Leaver
-
29Imba 40211102/26/2023 04:47 PM47:2431034509210
-
14Imba 40210002/26/2023 03:58 PM24:44582904400