-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
23Imba 45051010/31/2023 04:52 PM31:3741049107910
-
21Imba 45050410/31/2023 04:19 PM19:539425106320
-
22Imba 45038010/30/2023 06:06 PM19:146405305840
-
13Imba 45034310/30/2023 03:05 PM11:381312303800
-
13Imba 45034010/30/2023 02:53 PM19:391426912610
-
19Imba 45020410/29/2023 04:32 PM18:255406303510
-
28Imba 45020010/29/2023 04:13 PM35:179871170000
-
17Imba 45014510/29/2023 10:27 AM19:23373350000
-
0Imba 45014210/29/2023 10:17 AM51:1600000000Leaver
-
13Imba 45014010/29/2023 10:08 AM19:66721304100
-
16Imba 45013810/29/2023 09:47 AM16:319214034311
-
15Imba 45012110/29/2023 08:21 AM10:96012504210
-
20Imba 45011810/29/2023 08:10 AM20:3511116405400
-
42Imba 45011210/29/2023 07:46 AM41:502213225406200
-
20Imba 45010610/29/2023 07:03 AM19:404627718630