-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
45Imba 31246212/31/2021 01:30 PM44:112812293011951
-
43Imba 31241912/31/2021 09:21 AM48:211814871011921
-
8Imba 31241612/31/2021 08:29 AM11:39040704400
-
25Imba 31215512/29/2021 11:19 AM23:4116218130000
-
12Imba 31191112/27/2021 06:35 PM10:36120608500
-
21Imba 31190912/27/2021 06:24 PM22:357412408900
-
30Imba 31190212/27/2021 05:52 PM55:1612111334807100
-
20Imba 31189312/27/2021 04:56 PM20:537421915900
-
14Imba 31188012/27/2021 04:17 PM14:4200000000
-
28Imba 31185212/27/2021 02:27 PM31:31115515010110
-
13Imba 31181612/27/2021 11:54 AM17:552332002600
-
19Imba 31171012/26/2021 05:48 PM19:135211408800
-
8Imba 31146712/25/2021 12:36 PM39:3884412202610Leaver
-
13Imba 31146512/25/2021 12:26 PM48:470511605000Leaver
-
9Imba 31132312/24/2021 03:06 PM9:5300000000