-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
25Imba 35733908/14/2022 07:28 PM29:5556784013700
-
0Imba 35733808/14/2022 07:25 PM38:2000000000Leaver
-
19Imba 35733208/14/2022 06:40 PM17:295306625820
-
18Imba 35732908/14/2022 06:20 PM19:131101480000
-
15Imba 35732608/14/2022 06:00 PM17:40251111000
-
23Imba 35732208/14/2022 05:42 PM31:1329105939210
-
14Imba 35731308/14/2022 05:05 PM19:171533321710
-
15Imba 35730908/14/2022 04:45 PM22:547719015800
-
36Imba 35730008/14/2022 04:22 PM31:172153101217500
-
26Imba 35729308/14/2022 03:49 PM30:2471026628342
-
18Imba 35728508/14/2022 03:17 PM29:13164892010300
-
26Imba 35727708/14/2022 02:46 PM31:38361181015120
-
34Imba 35727008/14/2022 02:12 PM52:4101212161111910
-
3Imba 35725908/14/2022 01:27 PM14:4600000500Leaver
-
0Imba 35725808/14/2022 01:27 PM19:5100000000Leaver