-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
8Imba 29926309/30/2021 08:09 PM13:39040102000
-
0Imba 29926209/30/2021 07:55 PM1:000000000
-
0Imba 29926109/30/2021 07:53 PM1:5200000000
-
14Imba 29925809/30/2021 07:33 PM17:531432604410
-
9Imba 29925509/30/2021 07:14 PM19:2267114204300
-
19Imba 29925209/30/2021 06:54 PM21:453243207010
-
23Imba 29924009/30/2021 05:50 PM31:393100870010
-
11Imba 29923509/30/2021 05:18 PM14:312401405200
-
27Imba 29910309/29/2021 03:51 PM35:31121046306700
-
6Imba 29908909/29/2021 01:54 PM5:33000601400
-
35Imba 29908009/29/2021 12:44 PM25:24185514808785
-
0Imba 29907909/29/2021 12:42 PM28:3902000100Leaver
-
11Imba 29907709/29/2021 12:14 PM20:50611603400Leaver
-
36Imba 29901109/28/2021 08:12 PM41:1020131010506300
-
12Imba 29900609/28/2021 07:29 PM22:34162405600