-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
0Imba 39785402/07/2023 10:23 PM18:4700000000Leaver
-
15Imba 39785002/07/2023 10:03 PM16:91042706622
-
12Imba 39784702/07/2023 09:45 PM15:5420121308100
-
28Imba 39784402/07/2023 09:26 PM45:289189390020
-
36Imba 39783402/07/2023 08:32 PM45:291810359206610
-
22Imba 39782202/07/2023 07:44 PM30:21413147112300
-
0Imba 39781502/07/2023 07:13 PM1:1600000000
-
17Imba 39781302/07/2023 07:10 PM29:178323708800
-
13Imba 39780702/07/2023 06:40 PM20:12180220000
-
8Imba 39780002/07/2023 06:18 PM15:1715140000
-
18Imba 39779602/07/2023 06:02 PM19:535614004800
-
33Imba 39779002/07/2023 05:42 PM33:2214965708421
-
23Imba 39778102/07/2023 05:05 PM32:13212237006700
-
37Imba 39777402/07/2023 04:32 PM46:5218161115507332
-
7Imba 39776502/07/2023 03:54 PM17:24000101500Leaver