-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
39Imba 35643008/10/2022 06:51 PM55:503311361450010
-
9Imba 35642108/10/2022 05:52 PM13:390402302800
-
15Imba 35641208/10/2022 05:02 PM15:111152005600
-
25Imba 35640808/10/2022 04:45 PM34:4491256505700
-
14Imba 35639908/10/2022 04:10 PM20:13080450000
-
16Imba 35587208/08/2022 11:53 AM26:2761850000
-
17Imba 35586408/08/2022 11:25 AM16:277316003510
-
20Imba 35585808/08/2022 11:07 AM17:3562085034116
-
20Imba 35583408/08/2022 09:45 AM32:616813510000
-
29Imba 35582908/08/2022 09:18 AM45:1240824503921Leaver
-
19Imba 35581908/08/2022 08:31 AM17:415225304020
-
19Imba 35581608/08/2022 08:13 AM23:179666503500
-
29Imba 35581408/08/2022 07:54 AM56:3612811223011822
-
13Imba 35574908/07/2022 08:23 PM23:510902505500
-
17Imba 35574708/07/2022 07:58 PM14:472031007610