Jump to content
Date Games Players
2019-01-07T00:00:00Z 161 1610
2019-01-08T00:00:00Z 193 1930
2019-01-09T00:00:00Z 200 2000
2019-01-10T00:00:00Z 123 1230
2019-01-11T00:00:00Z 103 1030
2019-01-12T00:00:00Z 57 570
2019-01-13T00:00:00Z 137 1370
2019-01-14T00:00:00Z 111 1110
2019-01-15T00:00:00Z 135 1350
2019-01-16T00:00:00Z 132 1320
2019-01-17T00:00:00Z 147 1470
2019-01-18T00:00:00Z 158 1580
2019-01-19T00:00:00Z 173 1730
2019-01-20T00:00:00Z 115 1150
2019-01-21T00:00:00Z 165 1650
2019-01-22T00:00:00Z 172 1720
2019-01-23T00:00:00Z 148 1480
2019-01-24T00:00:00Z 162 1620
2019-01-25T00:00:00Z 152 1520
2019-01-26T00:00:00Z 164 1640
2019-01-27T00:00:00Z 171 1710
2019-01-28T00:00:00Z 142 1420
2019-01-29T00:00:00Z 161 1610
2019-01-30T00:00:00Z 153 1530
2019-01-31T00:00:00Z 155 1550
2019-02-01T00:00:00Z 147 1470
2019-02-02T00:00:00Z 207 2070
2019-02-03T00:00:00Z 203 2030
2019-02-04T00:00:00Z 190 1900
2019-02-05T00:00:00Z 54 540
2019-02-06T00:00:00Z 46 460
2019-02-07T00:00:00Z 45 450
2019-02-08T00:00:00Z 54 540
2019-02-09T00:00:00Z 52 520
2019-02-10T00:00:00Z 57 570
2019-02-11T00:00:00Z 64 640
2019-02-12T00:00:00Z 65 650
2019-02-13T00:00:00Z 60 600
2019-02-14T00:00:00Z 61 610
2019-02-15T00:00:00Z 64 640
2019-02-16T00:00:00Z 76 760
2019-02-17T00:00:00Z 93 930
2019-02-18T00:00:00Z 60 600
2019-02-19T00:00:00Z 64 640
2019-02-20T00:00:00Z 55 550
2019-02-21T00:00:00Z 78 780
2019-02-22T00:00:00Z 64 640
2019-02-23T00:00:00Z 27 270
2019-02-24T00:00:00Z 176 1760
2019-02-25T00:00:00Z 215 2150
2019-02-26T00:00:00Z 188 1880
2019-02-27T00:00:00Z 196 1960
2019-02-28T00:00:00Z 162 1620
2019-03-01T00:00:00Z 151 1510
2019-03-02T00:00:00Z 145 1450
2019-03-03T00:00:00Z 234 2340
2019-03-04T00:00:00Z 215 2150
2019-03-05T00:00:00Z 218 2180
2019-03-06T00:00:00Z 209 2090
2019-03-07T00:00:00Z 235 2350
2019-03-08T00:00:00Z 237 2370
2019-03-09T00:00:00Z 252 2520
2019-03-10T00:00:00Z 228 2280
2019-03-11T00:00:00Z 230 2300
2019-03-12T00:00:00Z 240 2400
2019-03-13T00:00:00Z 220 2200
2019-03-14T00:00:00Z 199 1990
2019-03-15T00:00:00Z 180 1800
2019-03-16T00:00:00Z 75 750
2019-03-17T00:00:00Z 239 2390
2019-03-18T00:00:00Z 212 2120
2019-03-19T00:00:00Z 213 2130
2019-03-20T00:00:00Z 174 1740
2019-03-21T00:00:00Z 230 2300
2019-03-22T00:00:00Z 226 2260
2019-03-23T00:00:00Z 232 2320
2019-03-24T00:00:00Z 252 2520
2019-03-25T00:00:00Z 244 2440
2019-03-26T00:00:00Z 131 1310
2019-03-27T00:00:00Z 229 2290
2019-03-28T00:00:00Z 237 2370
2019-03-29T00:00:00Z 220 2200
2019-03-30T00:00:00Z 245 2450
2019-03-31T00:00:00Z 244 2440
2019-04-01T00:00:00Z 219 2190
2019-04-02T00:00:00Z 211 2110
2019-04-03T00:00:00Z 196 1960
2019-04-04T00:00:00Z 186 1860
2019-04-05T00:00:00Z 186 1860
2019-04-06T00:00:00Z 214 2140
2019-04-07T00:00:00Z 135 1350
2019-04-08T00:00:00Z 206 2060
2019-04-09T00:00:00Z 217 2170
2019-04-10T00:00:00Z 205 2050
2019-04-11T00:00:00Z 189 1890
2019-04-12T00:00:00Z 88 880
2019-04-13T00:00:00Z 133 1330
2019-04-14T00:00:00Z 237 2370
2019-04-15T00:00:00Z 206 2060
2019-04-16T00:00:00Z 191 1910
2019-04-17T00:00:00Z 200 2000
2019-04-18T00:00:00Z 185 1850
2019-04-19T00:00:00Z 205 2050
2019-04-20T00:00:00Z 191 1910
2019-04-21T00:00:00Z 230 2300
2019-04-22T00:00:00Z 202 2020
2019-04-23T00:00:00Z 192 1920
2019-04-24T00:00:00Z 208 2080
2019-04-25T00:00:00Z 209 2090
2019-04-26T00:00:00Z 159 1590
2019-04-27T00:00:00Z 214 2140
2019-04-28T00:00:00Z 221 2210
2019-04-29T00:00:00Z 190 1900
2019-04-30T00:00:00Z 195 1950
2019-05-01T00:00:00Z 220 2200
2019-05-02T00:00:00Z 153 1530
2019-05-03T00:00:00Z 214 2140
2019-05-04T00:00:00Z 197 1970
2019-05-05T00:00:00Z 240 2400
2019-05-06T00:00:00Z 209 2090
2019-05-07T00:00:00Z 199 1990
2019-05-08T00:00:00Z 168 1680
2019-05-09T00:00:00Z 225 2250
2019-05-10T00:00:00Z 195 1950
2019-05-11T00:00:00Z 196 1960
2019-05-12T00:00:00Z 183 1830
2019-05-13T00:00:00Z 137 1370
2019-05-14T00:00:00Z 75 750
2019-05-15T00:00:00Z 57 570
2019-05-16T00:00:00Z 122 1220
2019-05-17T00:00:00Z 124 1240
2019-05-18T00:00:00Z 149 1490
2019-05-19T00:00:00Z 171 1710
2019-05-20T00:00:00Z 155 1550
2019-05-21T00:00:00Z 174 1740
2019-05-22T00:00:00Z 212 2120
2019-05-23T00:00:00Z 216 2160
2019-05-24T00:00:00Z 208 2080
2019-05-25T00:00:00Z 207 2070
2019-05-26T00:00:00Z 231 2310
2019-05-27T00:00:00Z 172 1720
2019-05-28T00:00:00Z 178 1780
2019-05-29T00:00:00Z 183 1830
2019-05-30T00:00:00Z 215 2150
2019-05-31T00:00:00Z 176 1760
2019-06-01T00:00:00Z 186 1860
2019-06-02T00:00:00Z 199 1990
2019-06-03T00:00:00Z 145 1450
2019-06-04T00:00:00Z 186 1860
2019-06-05T00:00:00Z 168 1680
2019-06-06T00:00:00Z 189 1890
2019-06-07T00:00:00Z 185 1850
2019-06-08T00:00:00Z 187 1870
2019-06-09T00:00:00Z 185 1850
2019-06-10T00:00:00Z 153 1530
2019-06-11T00:00:00Z 167 1670
2019-06-12T00:00:00Z 184 1840
2019-06-13T00:00:00Z 172 1720
2019-06-14T00:00:00Z 138 1380
2019-06-15T00:00:00Z 184 1840
2019-06-16T00:00:00Z 190 1900
2019-06-17T00:00:00Z 174 1740
2019-06-18T00:00:00Z 153 1530
2019-06-19T00:00:00Z 149 1490
2019-06-20T00:00:00Z 83 830
2019-06-21T00:00:00Z 159 1590
2019-06-22T00:00:00Z 172 1720
2019-06-23T00:00:00Z 183 1830
2019-06-24T00:00:00Z 137 1370
2019-06-25T00:00:00Z 129 1290
2019-06-26T00:00:00Z 153 1530
2019-06-27T00:00:00Z 143 1430
2019-06-28T00:00:00Z 162 1620
2019-06-29T00:00:00Z 156 1560
2019-06-30T00:00:00Z 164 1640
2019-07-01T00:00:00Z 134 1340
2019-07-02T00:00:00Z 129 1290
2019-07-03T00:00:00Z 136 1360
2019-07-04T00:00:00Z 142 1420
2019-07-05T00:00:00Z 134 1340
2019-07-06T00:00:00Z 124 1240
2019-07-07T00:00:00Z 133 1330
2019-07-08T00:00:00Z 131 1310
2019-07-09T00:00:00Z 125 1250
2019-07-10T00:00:00Z 109 1090
2019-07-11T00:00:00Z 143 1430
2019-07-12T00:00:00Z 167 1670
2019-07-13T00:00:00Z 138 1380
2019-07-14T00:00:00Z 172 1720
2019-07-15T00:00:00Z 153 1530
2019-07-16T00:00:00Z 172 1720
2019-07-17T00:00:00Z 160 1600
2019-07-18T00:00:00Z 163 1630
2019-07-19T00:00:00Z 133 1330
2019-07-20T00:00:00Z 150 1500
2019-07-21T00:00:00Z 141 1410
2019-07-22T00:00:00Z 114 1140
2019-07-23T00:00:00Z 137 1370
2019-07-24T00:00:00Z 134 1340
2019-07-25T00:00:00Z 159 1590
2019-07-26T00:00:00Z 144 1440
2019-07-27T00:00:00Z 148 1480
2019-07-28T00:00:00Z 147 1470
2019-07-29T00:00:00Z 135 1350
2019-07-30T00:00:00Z 140 1400
2019-07-31T00:00:00Z 147 1470
2019-08-01T00:00:00Z 151 1510
2019-08-02T00:00:00Z 155 1550
2019-08-03T00:00:00Z 167 1670
2019-08-04T00:00:00Z 151 1510
2019-08-05T00:00:00Z 141 1410
2019-08-06T00:00:00Z 155 1550
2019-08-07T00:00:00Z 153 1530
2019-08-08T00:00:00Z 172 1720
2019-08-09T00:00:00Z 146 1460
2019-08-10T00:00:00Z 162 1620
2019-08-11T00:00:00Z 161 1610
2019-08-12T00:00:00Z 161 1610
2019-08-13T00:00:00Z 164 1640
2019-08-14T00:00:00Z 153 1530
2019-08-15T00:00:00Z 154 1540
2019-08-16T00:00:00Z 149 1490
2019-08-17T00:00:00Z 152 1520
2019-08-18T00:00:00Z 93 930
2019-08-19T00:00:00Z 155 1550
2019-08-20T00:00:00Z 63 630
2019-08-21T00:00:00Z 133 1330
2019-08-22T00:00:00Z 124 1240
2019-08-23T00:00:00Z 124 1240
2019-08-24T00:00:00Z 123 1230
2019-08-25T00:00:00Z 151 1510
2019-08-26T00:00:00Z 127 1270
2019-08-27T00:00:00Z 122 1220
2019-08-28T00:00:00Z 117 1170
2019-08-29T00:00:00Z 121 1210
2019-08-30T00:00:00Z 130 1300
2019-08-31T00:00:00Z 151 1510
2019-09-01T00:00:00Z 137 1370
2019-09-02T00:00:00Z 132 1320
2019-09-03T00:00:00Z 125 1250
2019-09-04T00:00:00Z 129 1290
2019-09-05T00:00:00Z 135 1350
2019-09-06T00:00:00Z 137 1370
2019-09-07T00:00:00Z 151 1510
2019-09-08T00:00:00Z 143 1430
2019-09-09T00:00:00Z 117 1170
2019-09-10T00:00:00Z 105 1050
2019-09-11T00:00:00Z 113 1130
2019-09-12T00:00:00Z 133 1330
2019-09-13T00:00:00Z 120 1200
2019-09-14T00:00:00Z 142 1420
2019-09-15T00:00:00Z 155 1550
2019-09-16T00:00:00Z 160 1600
2019-09-17T00:00:00Z 118 1180
2019-09-18T00:00:00Z 137 1370
2019-09-19T00:00:00Z 145 1450
2019-09-20T00:00:00Z 130 1300
2019-09-21T00:00:00Z 172 1720
2019-09-22T00:00:00Z 178 1780
2019-09-23T00:00:00Z 145 1450
2019-09-24T00:00:00Z 134 1340
2019-09-25T00:00:00Z 139 1390
2019-09-26T00:00:00Z 134 1340
2019-09-27T00:00:00Z 109 1090
2019-09-28T00:00:00Z 156 1560
2019-09-29T00:00:00Z 157 1570
2019-09-30T00:00:00Z 134 1340
2019-10-01T00:00:00Z 149 1490
2019-10-02T00:00:00Z 125 1250
2019-10-03T00:00:00Z 124 1240
2019-10-04T00:00:00Z 149 1490
2019-10-05T00:00:00Z 151 1510
2019-10-06T00:00:00Z 169 1690
2019-10-07T00:00:00Z 122 1220
2019-10-08T00:00:00Z 137 1370
2019-10-09T00:00:00Z 153 1530
2019-10-10T00:00:00Z 184 1840
2019-10-11T00:00:00Z 179 1790
2019-10-12T00:00:00Z 207 2070
2019-10-13T00:00:00Z 231 2310
2019-10-14T00:00:00Z 223 2230
2019-10-15T00:00:00Z 79 790
2019-10-16T00:00:00Z 154 1540
2019-10-17T00:00:00Z 129 1290
2019-10-18T00:00:00Z 151 1510
2019-10-19T00:00:00Z 181 1810
2019-10-20T00:00:00Z 194 1940
2019-10-21T00:00:00Z 152 1520
2019-10-22T00:00:00Z 97 970
2019-10-23T00:00:00Z 168 1680
2019-10-24T00:00:00Z 159 1590
2019-10-25T00:00:00Z 143 1430
2019-10-26T00:00:00Z 165 1650
2019-10-27T00:00:00Z 186 1860
2019-10-28T00:00:00Z 154 1540
2019-10-29T00:00:00Z 156 1560
2019-10-30T00:00:00Z 148 1480
2019-10-31T00:00:00Z 135 1350
2019-11-01T00:00:00Z 145 1450
2019-11-02T00:00:00Z 165 1650
2019-11-03T00:00:00Z 187 1870
2019-11-04T00:00:00Z 176 1760
2019-11-05T00:00:00Z 73 730
2019-11-06T00:00:00Z 149 1490
2019-11-07T00:00:00Z 137 1370
2019-11-08T00:00:00Z 138 1380
2019-11-09T00:00:00Z 104 1040
2019-11-10T00:00:00Z 145 1450
2019-11-11T00:00:00Z 129 1290
2019-11-12T00:00:00Z 132 1320
2019-11-13T00:00:00Z 126 1260
2019-11-14T00:00:00Z 131 1310
2019-11-15T00:00:00Z 150 1500
2019-11-16T00:00:00Z 152 1520
2019-11-17T00:00:00Z 168 1680
2019-11-18T00:00:00Z 126 1260
2019-11-19T00:00:00Z 141 1410
2019-11-20T00:00:00Z 145 1450
2019-11-21T00:00:00Z 166 1660
2019-11-22T00:00:00Z 158 1580
2019-11-23T00:00:00Z 149 1490
2019-11-24T00:00:00Z 171 1710
2019-11-25T00:00:00Z 134 1340
2019-11-26T00:00:00Z 136 1360
2019-11-27T00:00:00Z 130 1300
2019-11-28T00:00:00Z 135 1350
2019-11-29T00:00:00Z 123 1230
2019-11-30T00:00:00Z 151 1510
2019-12-01T00:00:00Z 174 1740
2019-12-02T00:00:00Z 127 1270
2019-12-03T00:00:00Z 122 1220
2019-12-04T00:00:00Z 132 1320
2019-12-05T00:00:00Z 113 1130
2019-12-06T00:00:00Z 115 1150
2019-12-07T00:00:00Z 157 1570
2019-12-08T00:00:00Z 162 1620
2019-12-09T00:00:00Z 118 1180
2019-12-10T00:00:00Z 139 1390
2019-12-11T00:00:00Z 126 1260
2019-12-12T00:00:00Z 135 1350
2019-12-13T00:00:00Z 135 1350
2019-12-14T00:00:00Z 146 1460
2019-12-15T00:00:00Z 168 1680
2019-12-16T00:00:00Z 148 1480
2019-12-17T00:00:00Z 149 1490
2019-12-18T00:00:00Z 143 1430
2019-12-19T00:00:00Z 155 1550
2019-12-20T00:00:00Z 139 1390
2019-12-21T00:00:00Z 136 1360
2019-12-22T00:00:00Z 136 1360
2019-12-23T00:00:00Z 144 1440
2019-12-24T00:00:00Z 136 1360
2019-12-25T00:00:00Z 174 1740
2019-12-26T00:00:00Z 151 1510
2019-12-27T00:00:00Z 160 1600
2019-12-28T00:00:00Z 159 1590
2019-12-29T00:00:00Z 174 1740
2019-12-30T00:00:00Z 144 1440
2019-12-31T00:00:00Z 124 1240
2020-01-01T00:00:00Z 187 1870
2020-01-02T00:00:00Z 237 2370
2020-01-03T00:00:00Z 220 2200
2020-01-04T00:00:00Z 233 2330
2020-01-05T00:00:00Z 215 2150
2020-01-06T00:00:00Z 229 2290
2020-01-07T00:00:00Z 235 2350
2020-01-08T00:00:00Z 222 2220
2020-01-09T00:00:00Z 232 2320
2020-01-10T00:00:00Z 214 2140
2020-01-11T00:00:00Z 229 2290
2020-01-12T00:00:00Z 225 2250
2020-01-13T00:00:00Z 201 2010
2020-01-14T00:00:00Z 240 2400
2020-01-15T00:00:00Z 201 2010
2020-01-16T00:00:00Z 206 2060
2020-01-17T00:00:00Z 250 2500
2020-01-18T00:00:00Z 272 2720
2020-01-19T00:00:00Z 240 2400
2020-01-20T00:00:00Z 168 1680
2020-01-21T00:00:00Z 198 1980
2020-01-22T00:00:00Z 194 1940
2020-01-23T00:00:00Z 183 1830
2020-01-24T00:00:00Z 172 1720
2020-01-25T00:00:00Z 196 1960
2020-01-26T00:00:00Z 273 2730
2020-01-27T00:00:00Z 219 2190
2020-01-28T00:00:00Z 235 2350
2020-01-29T00:00:00Z 214 2140
2020-01-30T00:00:00Z 240 2400
2020-01-31T00:00:00Z 248 2480
2020-02-01T00:00:00Z 228 2280
2020-02-02T00:00:00Z 248 2480
2020-02-03T00:00:00Z 197 1970
2020-02-04T00:00:00Z 97 970
2020-02-05T00:00:00Z 171 1710
2020-02-06T00:00:00Z 182 1820
2020-02-07T00:00:00Z 185 1850
2020-02-08T00:00:00Z 203 2030
2020-02-09T00:00:00Z 202 2020
2020-02-10T00:00:00Z 183 1830
2020-02-11T00:00:00Z 183 1830
2020-02-12T00:00:00Z 169 1690
2020-02-13T00:00:00Z 187 1870
2020-02-14T00:00:00Z 184 1840
2020-02-15T00:00:00Z 190 1900
2020-02-16T00:00:00Z 195 1950
2020-02-17T00:00:00Z 183 1830
2020-02-18T00:00:00Z 197 1970
2020-02-19T00:00:00Z 187 1870
2020-02-20T00:00:00Z 157 1570
2020-02-21T00:00:00Z 167 1670
2020-02-22T00:00:00Z 191 1910
2020-02-23T00:00:00Z 217 2170
2020-02-24T00:00:00Z 200 2000
2020-02-25T00:00:00Z 184 1840
2020-02-26T00:00:00Z 173 1730
2020-02-27T00:00:00Z 202 2020
2020-02-28T00:00:00Z 198 1980
2020-02-29T00:00:00Z 208 2080
2020-03-01T00:00:00Z 220 2200
2020-03-02T00:00:00Z 121 1210
2020-03-03T00:00:00Z 177 1770
2020-03-04T00:00:00Z 178 1780
2020-03-05T00:00:00Z 174 1740
2020-03-06T00:00:00Z 129 1290
2020-03-07T00:00:00Z 177 1770
2020-03-08T00:00:00Z 199 1990
2020-03-09T00:00:00Z 203 2030
2020-03-10T00:00:00Z 195 1950
2020-03-11T00:00:00Z 179 1790
2020-03-12T00:00:00Z 175 1750
2020-03-13T00:00:00Z 177 1770
2020-03-14T00:00:00Z 187 1870
2020-03-15T00:00:00Z 188 1880
2020-03-16T00:00:00Z 151 1510
2020-03-17T00:00:00Z 179 1790
2020-03-18T00:00:00Z 199 1990
2020-03-19T00:00:00Z 182 1820
2020-03-20T00:00:00Z 188 1880
2020-03-21T00:00:00Z 175 1750
2020-03-22T00:00:00Z 191 1910
2020-03-23T00:00:00Z 207 2070
2020-03-24T00:00:00Z 213 2130
2020-03-25T00:00:00Z 208 2080
2020-03-26T00:00:00Z 180 1800
2020-03-27T00:00:00Z 207 2070
2020-03-28T00:00:00Z 178 1780
2020-03-29T00:00:00Z 197 1970
2020-03-30T00:00:00Z 192 1920
2020-03-31T00:00:00Z 179 1790
2020-04-01T00:00:00Z 165 1650
2020-04-02T00:00:00Z 192 1920
2020-04-03T00:00:00Z 196 1960
2020-04-04T00:00:00Z 178 1780
2020-04-05T00:00:00Z 210 2100
2020-04-06T00:00:00Z 181 1810
2020-04-07T00:00:00Z 187 1870
2020-04-08T00:00:00Z 222 2220
2020-04-09T00:00:00Z 202 2020
2020-04-10T00:00:00Z 243 2430
2020-04-11T00:00:00Z 244 2440
2020-04-12T00:00:00Z 245 2450
2020-04-13T00:00:00Z 243 2430
2020-04-14T00:00:00Z 249 2490
2020-04-15T00:00:00Z 240 2400
2020-04-16T00:00:00Z 234 2340
2020-04-17T00:00:00Z 235 2350
2020-04-18T00:00:00Z 232 2320
2020-04-19T00:00:00Z 253 2530
2020-04-20T00:00:00Z 253 2530
2020-04-21T00:00:00Z 245 2450
2020-04-22T00:00:00Z 251 2510
2020-04-23T00:00:00Z 240 2400
2020-04-24T00:00:00Z 243 2430
2020-04-25T00:00:00Z 242 2420
2020-04-26T00:00:00Z 265 2650
2020-04-27T00:00:00Z 254 2540
2020-04-28T00:00:00Z 177 1770
2020-04-29T00:00:00Z 185 1850
2020-04-30T00:00:00Z 198 1980
2020-05-01T00:00:00Z 184 1840
2020-05-02T00:00:00Z 194 1940
2020-05-03T00:00:00Z 224 2240
2020-05-04T00:00:00Z 206 2060
2020-05-05T00:00:00Z 247 2470
2020-05-06T00:00:00Z 265 2650
2020-05-07T00:00:00Z 248 2480
2020-05-08T00:00:00Z 230 2300
2020-05-09T00:00:00Z 268 2680
2020-05-10T00:00:00Z 226 2260
2020-05-11T00:00:00Z 237 2370
2020-05-12T00:00:00Z 220 2200
2020-05-13T00:00:00Z 230 2300
2020-05-14T00:00:00Z 201 2010
2020-05-15T00:00:00Z 176 1760
2020-05-16T00:00:00Z 184 1840
2020-05-17T00:00:00Z 196 1960
2020-05-18T00:00:00Z 202 2020
2020-05-19T00:00:00Z 193 1930
2020-05-20T00:00:00Z 27 270
2020-05-21T00:00:00Z 127 1270
2020-05-22T00:00:00Z 196 1960
2020-05-23T00:00:00Z 221 2210
2020-05-24T00:00:00Z 218 2180
2020-05-25T00:00:00Z 203 2030
2020-05-26T00:00:00Z 199 1990
2020-05-27T00:00:00Z 184 1840
2020-05-28T00:00:00Z 137 1370
2020-05-29T00:00:00Z 169 1690
2020-05-30T00:00:00Z 194 1940
2020-05-31T00:00:00Z 199 1990
2020-06-01T00:00:00Z 171 1710
2020-06-02T00:00:00Z 160 1600
2020-06-03T00:00:00Z 154 1540
2020-06-04T00:00:00Z 118 1180
2020-06-05T00:00:00Z 143 1430
2020-06-06T00:00:00Z 166 1660
2020-06-07T00:00:00Z 204 2040
2020-06-08T00:00:00Z 203 2030
2020-06-09T00:00:00Z 198 1980
2020-06-10T00:00:00Z 203 2030
2020-06-11T00:00:00Z 207 2070
2020-06-12T00:00:00Z 210 2100
2020-06-13T00:00:00Z 231 2310
2020-06-14T00:00:00Z 250 2500
2020-06-15T00:00:00Z 239 2390
2020-06-16T00:00:00Z 225 2250
2020-06-17T00:00:00Z 252 2520
2020-06-18T00:00:00Z 179 1790
2020-06-19T00:00:00Z 183 1830
2020-06-20T00:00:00Z 163 1630
2020-06-21T00:00:00Z 198 1980
2020-06-22T00:00:00Z 122 1220
2020-06-23T00:00:00Z 185 1850
2020-06-24T00:00:00Z 181 1810
2020-06-25T00:00:00Z 168 1680
2020-06-26T00:00:00Z 168 1680
2020-06-27T00:00:00Z 203 2030
2020-06-28T00:00:00Z 207 2070
2020-06-29T00:00:00Z 166 1660
2020-06-30T00:00:00Z 181 1810
2020-07-01T00:00:00Z 173 1730
2020-07-02T00:00:00Z 157 1570
2020-07-03T00:00:00Z 171 1710
2020-07-04T00:00:00Z 187 1870
2020-07-05T00:00:00Z 197 1970
2020-07-06T00:00:00Z 178 1780
2020-07-07T00:00:00Z 185 1850
2020-07-08T00:00:00Z 175 1750
2020-07-09T00:00:00Z 176 1760
2020-07-10T00:00:00Z 172 1720
2020-07-11T00:00:00Z 171 1710
2020-07-12T00:00:00Z 184 1840
2020-07-13T00:00:00Z 142 1420
2020-07-14T00:00:00Z 125 1250
2020-07-15T00:00:00Z 131 1310
2020-07-16T00:00:00Z 128 1280
2020-07-17T00:00:00Z 133 1330
2020-07-18T00:00:00Z 149 1490
2020-07-19T00:00:00Z 158 1580
2020-07-20T00:00:00Z 138 1380
2020-07-21T00:00:00Z 159 1590
2020-07-22T00:00:00Z 157 1570
2020-07-23T00:00:00Z 158 1580
2020-07-24T00:00:00Z 154 1540
2020-07-25T00:00:00Z 162 1620
2020-07-26T00:00:00Z 197 1970
2020-07-27T00:00:00Z 85 850
2020-07-28T00:00:00Z 171 1710
2020-07-29T00:00:00Z 154 1540
2020-07-30T00:00:00Z 160 1600
2020-07-31T00:00:00Z 168 1680
2020-08-01T00:00:00Z 188 1880
2020-08-02T00:00:00Z 208 2080
2020-08-03T00:00:00Z 179 1790
2020-08-04T00:00:00Z 153 1530
2020-08-05T00:00:00Z 167 1670
2020-08-06T00:00:00Z 164 1640
2020-08-07T00:00:00Z 149 1490
2020-08-08T00:00:00Z 171 1710
2020-08-09T00:00:00Z 146 1460
2020-08-10T00:00:00Z 156 1560
2020-08-11T00:00:00Z 173 1730
2020-08-12T00:00:00Z 155 1550
2020-08-13T00:00:00Z 169 1690
2020-08-14T00:00:00Z 144 1440
2020-08-15T00:00:00Z 159 1590
2020-08-16T00:00:00Z 145 1450
2020-08-17T00:00:00Z 157 1570
2020-08-18T00:00:00Z 161 1610
2020-08-19T00:00:00Z 145 1450
2020-08-20T00:00:00Z 149 1490
2020-08-21T00:00:00Z 143 1430
2020-08-22T00:00:00Z 181 1810
2020-08-23T00:00:00Z 160 1600
2020-08-24T00:00:00Z 153 1530
2020-08-25T00:00:00Z 171 1710
2020-08-26T00:00:00Z 183 1830
2020-08-27T00:00:00Z 160 1600
2020-08-28T00:00:00Z 149 1490
2020-08-29T00:00:00Z 167 1670
2020-08-30T00:00:00Z 175 1750
2020-08-31T00:00:00Z 174 1740
2020-09-01T00:00:00Z 139 1390
2020-09-02T00:00:00Z 115 1150
2020-09-03T00:00:00Z 133 1330
2020-09-04T00:00:00Z 154 1540
2020-09-05T00:00:00Z 157 1570
2020-09-06T00:00:00Z 132 1320
2020-09-07T00:00:00Z 137 1370
2020-09-08T00:00:00Z 152 1520
2020-09-09T00:00:00Z 146 1460
2020-09-10T00:00:00Z 161 1610
2020-09-11T00:00:00Z 127 1270
2020-09-12T00:00:00Z 150 1500
2020-09-13T00:00:00Z 174 1740
2020-09-14T00:00:00Z 170 1700
2020-09-15T00:00:00Z 179 1790
2020-09-16T00:00:00Z 180 1800
2020-09-17T00:00:00Z 154 1540
2020-09-18T00:00:00Z 181 1810
2020-09-19T00:00:00Z 184 1840
2020-09-20T00:00:00Z 159 1590
2020-09-21T00:00:00Z 156 1560
2020-09-22T00:00:00Z 177 1770
2020-09-23T00:00:00Z 179 1790
2020-09-24T00:00:00Z 163 1630
2020-09-25T00:00:00Z 162 1620
2020-09-26T00:00:00Z 163 1630
2020-09-27T00:00:00Z 169 1690
2020-09-28T00:00:00Z 166 1660
2020-09-29T00:00:00Z 170 1700
2020-09-30T00:00:00Z 172 1720
2020-10-01T00:00:00Z 163 1630
2020-10-02T00:00:00Z 186 1860
2020-10-03T00:00:00Z 177 1770
2020-10-04T00:00:00Z 176 1760
2020-10-05T00:00:00Z 163 1630
2020-10-06T00:00:00Z 175 1750
2020-10-07T00:00:00Z 145 1450
2020-10-08T00:00:00Z 144 1440
2020-10-09T00:00:00Z 182 1820
2020-10-10T00:00:00Z 186 1860
2020-10-11T00:00:00Z 165 1650
2020-10-12T00:00:00Z 158 1580
2020-10-13T00:00:00Z 156 1560
2020-10-14T00:00:00Z 158 1580
2020-10-15T00:00:00Z 129 1290
2020-10-16T00:00:00Z 134 1340
2020-10-17T00:00:00Z 181 1810
2020-10-18T00:00:00Z 166 1660
2020-10-19T00:00:00Z 146 1460
2020-10-20T00:00:00Z 163 1630
2020-10-21T00:00:00Z 156 1560
2020-10-22T00:00:00Z 181 1810
2020-10-23T00:00:00Z 160 1600
2020-10-24T00:00:00Z 171 1710
2020-10-25T00:00:00Z 182 1820
2020-10-26T00:00:00Z 161 1610
2020-10-27T00:00:00Z 167 1670
2020-10-28T00:00:00Z 86 860
2020-10-29T00:00:00Z 181 1810
2020-10-30T00:00:00Z 180 1800
2020-10-31T00:00:00Z 154 1540
2020-11-01T00:00:00Z 167 1670
2020-11-02T00:00:00Z 171 1710
2020-11-03T00:00:00Z 168 1680
2020-11-04T00:00:00Z 174 1740
2020-11-05T00:00:00Z 186 1860
2020-11-06T00:00:00Z 180 1800
2020-11-07T00:00:00Z 166 1660
2020-11-08T00:00:00Z 191 1910
2020-11-09T00:00:00Z 174 1740
2020-11-10T00:00:00Z 174 1740
2020-11-11T00:00:00Z 179 1790
2020-11-12T00:00:00Z 214 2140
2020-11-13T00:00:00Z 190 1900
2020-11-14T00:00:00Z 206 2060
2020-11-15T00:00:00Z 199 1990
2020-11-16T00:00:00Z 181 1810
2020-11-17T00:00:00Z 174 1740
2020-11-18T00:00:00Z 174 1740
2020-11-19T00:00:00Z 155 1550
2020-11-20T00:00:00Z 174 1740
2020-11-21T00:00:00Z 213 2130
2020-11-22T00:00:00Z 230 2300
2020-11-23T00:00:00Z 196 1960
2020-11-24T00:00:00Z 143 1430
2020-11-25T00:00:00Z 167 1670
2020-11-26T00:00:00Z 215 2150
2020-11-27T00:00:00Z 228 2280
2020-11-28T00:00:00Z 203 2030
2020-11-29T00:00:00Z 216 2160
2020-11-30T00:00:00Z 199 1990
2020-12-01T00:00:00Z 216 2160
2020-12-02T00:00:00Z 160 1600
2020-12-03T00:00:00Z 168 1680
2020-12-04T00:00:00Z 170 1700
2020-12-05T00:00:00Z 156 1560
2020-12-06T00:00:00Z 159 1590
2020-12-07T00:00:00Z 163 1630
