Game name: Imba 260740
SENTINEL
H | Player Name | K | D | A | Items | Spells | Buff | HP | Mana | CK | NK | CD | TK | RK | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
prooff. | 14 | 14 | 19 | 4604 | 1430 | 232 | 177 | 0 | 2 | 1 | Left at 55:55 | ||||||||
amirchikbek | 9 | 16 | 16 | 3852 | 1781 | 114 | 74 | 0 | 1 | 1 | Left at 54:21 | ||||||||
allooh826 | 1 | 14 | 7 | 2988 | 1066 | 84 | 83 | 0 | 0 | 0 | Left at 55:31 | ||||||||
dadyaradmus | 20 | 16 | 5 | 3499 | 988 | 236 | 56 | 0 | 2 | 0 | Left at 55:54 | ||||||||
mr.kham | 9 | 20 | 9 | 1993 | 1430 | 211 | 71 | 1 | 0 | 0 | Left at 55:59 |
SCOURGE
H | Player Name | K | D | A | Items | Spells | Buff | HP | Mana | CK | NK | CD | TK | RK | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oid.e.o.d.a.ji | 19 | 8 | 15 | 4691 | 2366 | 299 | 162 | 0 | 0 | 0 | Left at 55:11 | ||||||||
monatar | 5 | 13 | 9 | 3308 | 611 | 62 | 48 | 0 | 0 | 0 | Left at 55:54 | ||||||||
uzbekimoisyki | 19 | 3 | 14 | 11745 | 1625 | 286 | 156 | 0 | 4 | 4 | Left at 55:53 | ||||||||
mitrut | 11 | 15 | 13 | 2885 | 715 | 151 | 105 | 2 | 2 | 1 | Left at 55:09 | ||||||||
vitamin_05 | 25 | 18 | 7 | 7516 | 1469 | 139 | 119 | 0 | 5 | 1 |
![]() |
Left at 55:54 |