Game name: Imba 303156
SENTINEL
H | Player Name | K | D | A | Items | Spells | Buff | HP | Mana | CK | NK | CD | TK | RK | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
imba_god | 5 | 5 | 2 | 2648 | 559 | 106 | 32 | 0 | 2 | 2 | Left at 34:44 | ||||||||
.root. | 8 | 11 | 0 | 4123 | 819 | 72 | 102 | 4 | 3 | 1 | Left at 34:39 | ||||||||
l0rd_n_1 | 6 | 5 | 6 | 3594 | 845 | 66 | 162 | 0 | 1 | 1 | Left at 34:43 | ||||||||
het_bonpocob_88 | 0 | 5 | 2 | 3428 | 865 | 73 | 62 | 0 | 1 | 1 | Left at 34:46 | ||||||||
dankoburit | 9 | 4 | 3 | 4239 | 572 | 78 | 44 | 0 | 0 | 1 | Left at 34:39 |
SCOURGE
H | Player Name | K | D | A | Items | Spells | Buff | HP | Mana | CK | NK | CD | TK | RK | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mitrut | 4 | 7 | 8 | 1708 | 637 | 52 | 4 | 0 | 1 | 0 | Left at 33:34 | ||||||||
muravit | 14 | 2 | 4 | 5546 | 832 | 185 | 60 | 0 | 2 | 0 | Left at 34:42 | ||||||||
cucbku_forever | 6 | 8 | 4 | 2924 | 2161 | 124 | 95 | 0 | 0 | 0 |
![]() |
Left at 34:39 | |||||||
buvat_2045 | 6 | 12 | 1 | 2288 | 956 | 82 | 125 | 0 | 0 | 0 | Left at 34:39 | ||||||||
amcaaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Leaver 0:28 |