Game name: Imba 316046
SENTINEL
H | Player Name | K | D | A | Items | Spells | Buff | HP | Mana | CK | NK | CD | TK | RK | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ready.mamon | 17 | 5 | 17 | 2734 | 1586 | 116 | 145 | 0 | 0 | 0 | Left at 34:28 | ||||||||
dyrbkr21 | 4 | 2 | 22 | 1328 | 1053 | 11 | 60 | 0 | 0 | 0 | Leaver 24:24 | ||||||||
ysocereal | 15 | 4 | 20 | 3694 | 1944 | 134 | 69 | 1 | 0 | 0 | Left at 35:50 | ||||||||
onstock | 6 | 7 | 8 | 3019 | 663 | 41 | 95 | 1 | 3 | 0 | Left at 35:54 | ||||||||
bumbaeshka | 12 | 5 | 5 | 2929 | 1027 | 91 | 106 | 0 | 2 | 0 | Left at 35:32 |
SCOURGE
H | Player Name | K | D | A | Items | Spells | Buff | HP | Mana | CK | NK | CD | TK | RK | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rome3 | 3 | 11 | 1 | 1480 | 780 | 81 | 113 | 0 | 0 | 0 | Left at 34:26 | ||||||||
invoker | 1 | 15 | 2 | 1347 | 533 | 36 | 73 | 0 | 0 | 0 | Left at 34:26 | ||||||||
lesomrak | 4 | 10 | 1 | 2468 | 884 | 78 | 90 | 0 | 1 | 0 | Left at 34:29 | ||||||||
nuclearstrike | 3 | 12 | 7 | 4064 | 845 | 35 | 57 | 0 | 0 | 0 | Left at 35:32 | ||||||||
galaxy | 12 | 8 | 1 | 5177 | 1144 | 111 | 68 | 0 | 5 | 0 |
![]() |
Left at 34:26 |