Game name: Imba 316490
SENTINEL
H | Player Name | K | D | A | Items | Spells | Buff | HP | Mana | CK | NK | CD | TK | RK | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wehaveahulk | 8 | 6 | 14 | 2373 | 1381 | 91 | 74 | 0 | 2 | 0 | Left at 29:37 | ||||||||
ferrochrome | 4 | 1 | 23 | 1233 | 1394 | 11 | 32 | 0 | 0 | 0 | Left at 29:46 | ||||||||
dreamseeka | 11 | 2 | 6 | 3467 | 978 | 38 | 164 | 1 | 1 | 0 | Left at 29:38 | ||||||||
mkfree | 1 | 4 | 2 | 3192 | 949 | 47 | 133 | 0 | 0 | 0 | Left at 29:04 | ||||||||
colt | 21 | 5 | 8 | 5080 | 1320 | 138 | 139 | 0 | 0 | 0 | Left at 29:49 |
SCOURGE
H | Player Name | K | D | A | Items | Spells | Buff | HP | Mana | CK | NK | CD | TK | RK | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zagodofzaworld | 0 | 10 | 8 | 1613 | 520 | 49 | 78 | 1 | 0 | 0 | Left at 29:04 | ||||||||
dark.equalizer | 2 | 8 | 5 | 1328 | 1212 | 54 | 19 | 0 | 0 | 0 | Left at 29:38 | ||||||||
tiferet_ | 3 | 10 | 5 | 1309 | 546 | 27 | 14 | 0 | 0 | 0 | Left at 29:04 | ||||||||
dachadevil | 5 | 4 | 2 | 8123 | 1550 | 70 | 53 | 0 | 1 | 0 |
![]() |
Left at 29:37 | |||||||
sunt_s3nz4tie | 8 | 13 | 3 | 2098 | 839 | 29 | 19 | 0 | 0 | 0 | Left at 29:04 |