Game name: Imba 348440
SENTINEL
H | Player Name | K | D | A | Items | Spells | Buff | HP | Mana | CK | NK | CD | TK | RK | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2abs88 | 4 | 10 | 10 | 1936 | 689 | 32 | 91 | 0 | 0 | 0 | Left at 23:55 | ||||||||
y.a.t.o | 2 | 5 | 7 | 2031 | 858 | 48 | 54 | 0 | 0 | 0 | Left at 23:56 | ||||||||
1kg | 2 | 12 | 3 | 1347 | 507 | 28 | 102 | 0 | 0 | 0 | Left at 23:56 | ||||||||
sultan_king3 | 10 | 10 | 3 | 1711 | 900 | 43 | 4 | 0 | 0 | 0 | Left at 23:54 | ||||||||
e_pochta | 4 | 6 | 7 | 2977 | 735 | 26 | 71 | 0 | 0 | 0 | Left at 23:55 |
SCOURGE
H | Player Name | K | D | A | Items | Spells | Buff | HP | Mana | CK | NK | CD | TK | RK | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
warp | 11 | 3 | 2 | 1813 | 1596 | 13 | 41 | 0 | 0 | 0 | Left at 23:54 | ||||||||
axbor | 3 | 6 | 4 | 1822 | 1248 | 26 | 112 | 1 | 0 | 0 | Left at 23:55 | ||||||||
widowmfist | 10 | 2 | 5 | 7807 | 1495 | 59 | 89 | 0 | 0 | 0 |
![]() |
Left at 23:00 | |||||||
voodoo | 6 | 4 | 8 | 2098 | 1040 | 42 | 101 | 0 | 0 | 0 | Left at 23:56 | ||||||||
old.omg.dota | 13 | 7 | 6 | 3580 | 845 | 106 | 66 | 0 | 3 | 0 | Left at 23:57 |