-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
11Imba 32285502/25/2022 07:36 PM67:550112006800Leaver
-
17Imba 32285102/25/2022 07:09 PM24:2501107504700
-
13Imba 32284602/25/2022 06:24 PM19:4813310209100
-
22Imba 32283802/25/2022 05:35 PM18:565087207620
-
29Imba 32283002/25/2022 04:57 PM27:4315441230020
-
16Imba 32282402/25/2022 04:19 PM33:12212452010210
-
34Imba 32281202/25/2022 03:33 PM44:1610157149013933
-
29Imba 32262402/24/2022 04:36 PM36:375123279011210
-
27Imba 32261502/24/2022 03:57 PM33:3878189014800
-
16Imba 32260902/24/2022 03:23 PM21:343904408200
-
27Imba 32260302/24/2022 03:00 PM37:488160161012000
-
19Imba 32259402/24/2022 02:14 PM19:182447705100
-
30Imba 32253502/24/2022 09:01 AM51:22771243020714Leaver
-
13Imba 32252402/24/2022 08:06 AM19:125442205400
-
13Imba 32251902/24/2022 07:25 AM16:411419607600