-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
24Imba 27581004/25/2021 07:54 PM24:98627208900
-
16Imba 27580304/25/2021 07:30 PM15:204012806242
-
25Imba 27580204/25/2021 07:14 PM32:846230011800
-
24Imba 27574104/25/2021 02:03 PM23:58045107442
-
15Imba 27570804/25/2021 11:26 AM23:45487810000
-
20Imba 27570404/25/2021 11:01 AM17:42601280010
-
12Imba 27569904/25/2021 10:42 AM21:414333701500
-
25Imba 27569504/25/2021 10:12 AM48:399812183010310
-
11Imba 27568404/25/2021 09:28 AM36:142351404000Leaver
-
14Imba 27434204/18/2021 12:18 PM17:53254340600
-
8Imba 27433704/18/2021 11:58 AM15:57030403100
-
22Imba 27431504/18/2021 10:36 AM50:48141721203100
-
23Imba 27430704/18/2021 09:44 AM20:2014319802510
-
26Imba 27430204/18/2021 09:22 AM19:2116243104922
-
21Imba 27429704/18/2021 08:59 AM35:3171269506100