-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
40Imba 33750105/08/2022 04:15 PM50:71620150012942
-
16Imba 33749105/08/2022 03:21 PM18:344202106400
-
28Imba 33746005/08/2022 01:06 PM49:162361325907700
-
10Imba 33744805/08/2022 12:16 PM14:592401005300
-
20Imba 33694305/05/2022 05:56 PM22:28373380000
-
7Imba 33694105/05/2022 05:33 PM8:5205070010
-
34Imba 33694005/05/2022 05:24 PM53:16141526166010850
-
25Imba 33693305/05/2022 04:30 PM31:593122012900
-
27Imba 33668005/04/2022 10:55 AM45:361663535010800
-
6Imba 33667205/04/2022 10:09 AM12:102000000
-
4Imba 33666505/04/2022 09:29 AM9:1801030000
-
12Imba 33666305/04/2022 09:19 AM18:34161404800
-
21Imba 33666005/04/2022 09:00 AM21:5852029010800
-
35Imba 33665405/04/2022 08:38 AM54:015121015105810
-
8Imba 33608105/01/2022 11:10 AM47:5311011601400Leaver