-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
25Imba 39700102/04/2023 08:07 PM25:3263640015042
-
20Imba 39699602/04/2023 07:41 PM19:446203907600
-
16Imba 39699002/04/2023 07:21 PM31:53393950000
-
14Imba 39690602/04/2023 01:54 PM23:233716402900
-
17Imba 39688602/04/2023 12:31 PM22:392325105922
-
20Imba 39687802/04/2023 11:58 AM28:537569008610
-
19Imba 39686702/04/2023 11:27 AM28:59946140012010
-
33Imba 39685802/04/2023 10:51 AM22:326029209200
-
7Imba 39671402/03/2023 07:38 PM33:3030202300Leaver
-
20Imba 39670502/03/2023 07:02 PM24:556802408100
-
17Imba 39669402/03/2023 06:35 PM18:125311607700
-
15Imba 39668502/03/2023 06:12 PM22:951028101810
-
14Imba 39668002/03/2023 05:43 PM22:1771939010600
-
20Imba 39667302/03/2023 05:11 PM28:57166855010500
-
29Imba 39666402/03/2023 04:41 PM28:332271212804500