-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
0Imba 42778206/25/2023 01:37 PM11:300000000Leaver
-
14Imba 42777906/25/2023 01:24 PM24:473944704110
-
22Imba 42776306/25/2023 12:32 PM26:563107470000
-
18Imba 42775406/25/2023 11:57 AM32:3612741203000
-
8Imba 42774706/25/2023 11:24 AM10:49261140000
-
22Imba 42774106/25/2023 11:05 AM32:4741345607800
-
25Imba 42772606/25/2023 09:59 AM40:910121013403401
-
15Imba 42771606/25/2023 09:18 AM10:268015405220
-
0Imba 42721406/22/2023 05:36 PM16:3300000000Leaver
-
13Imba 42721106/22/2023 05:19 PM14:57580502700
-
26Imba 42720706/22/2023 05:03 PM26:1212865306300
-
13Imba 42718306/22/2023 02:55 PM17:71343905610
-
22Imba 42717806/22/2023 02:37 PM19:571124470021
-
14Imba 42717406/22/2023 02:16 PM18:1111310000Leaver
-
24Imba 42702906/21/2023 06:09 PM41:521463189014210Leaver