-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
5Imba 41557804/28/2023 04:49 PM11:4106000000
-
14Imba 41557404/28/2023 04:36 PM24:591922303100
-
20Imba 41548704/28/2023 10:10 AM30:304836604110
-
21Imba 41539504/27/2023 06:52 PM44:1902154806000
-
37Imba 41538704/27/2023 06:07 PM58:1911231125206610
-
10Imba 41537404/27/2023 05:02 PM25:44013060000
-
12Imba 41536704/27/2023 04:31 PM26:1521613802600
-
29Imba 41485504/25/2023 01:21 PM41:417151112703611
-
9Imba 41484304/25/2023 12:15 PM17:230621602400
-
11Imba 41483704/25/2023 11:51 AM18:412773201100
-
7Imba 41483504/25/2023 11:41 AM25:53021201000Leaver
-
25Imba 41468804/24/2023 06:53 PM37:2221384607600
-
11Imba 41468004/24/2023 06:11 PM20:450821004000
-
18Imba 41467504/24/2023 05:50 PM26:550903709700
-
6Imba 41466704/24/2023 05:17 PM17:260100401700