-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
11Imba 40683403/22/2023 05:56 PM29:2211231102610
-
13Imba 40679703/22/2023 02:49 PM30:4201231904800
-
9Imba 40679103/22/2023 02:16 PM23:4801031201100
-
22Imba 40665603/21/2023 10:37 PM45:1802268809400
-
6Imba 40661103/21/2023 05:59 PM12:42020701600
-
14Imba 40660803/21/2023 05:42 PM18:322214403900
-
14Imba 40641303/20/2023 07:04 PM33:1301331406700
-
21Imba 40640703/20/2023 06:29 PM36:3552151304400
-
13Imba 40639803/20/2023 05:43 PM22:62621004000
-
9Imba 40617103/19/2023 02:23 PM10:35040501600
-
9Imba 40616903/19/2023 02:12 PM14:2502010000
-
20Imba 40616303/19/2023 01:53 PM51:3112049704900
-
9Imba 40615503/19/2023 12:48 PM13:61931501400
-
12Imba 40604203/18/2023 07:39 PM60:72602603600Leaver
-
12Imba 40604003/18/2023 07:34 PM27:441213101400