-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
17Imba 31711201/28/2022 10:14 AM35:5901124707400
-
14Imba 31710501/28/2022 09:37 AM20:32462603610
-
21Imba 31701001/27/2022 06:13 PM61:51029711802410
-
9Imba 31683101/26/2022 07:30 PM14:3020401300
-
0Imba 31683001/26/2022 07:26 PM23:2600000000Leaver
-
13Imba 31682501/26/2022 06:59 PM23:1331013012000
-
25Imba 31681901/26/2022 06:29 PM29:6572670000
-
9Imba 31681301/26/2022 05:55 PM44:14092201400
-
19Imba 31680401/26/2022 05:06 PM27:143905008022
-
10Imba 31678401/26/2022 03:09 PM19:16070902700
-
14Imba 31678001/26/2022 02:44 PM23:171532705020
-
18Imba 31677701/26/2022 02:19 PM27:491533604700
-
20Imba 31677201/26/2022 01:49 PM39:285338504800Leaver
-
7Imba 31676201/26/2022 01:06 PM16:510105602300
-
10Imba 31658201/25/2022 03:08 PM18:330711701300