-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
23Imba 38744712/27/2022 07:54 AM46:3251833608400
-
25Imba 38743812/27/2022 07:07 AM33:4431349206510
-
14Imba 38743112/27/2022 06:26 AM31:192134610000
-
13Imba 38742812/27/2022 05:55 AM20:61736503200
-
20Imba 38742512/27/2022 05:32 AM29:4931004407500
-
21Imba 38736912/26/2022 06:51 PM33:3631945704910
-
7Imba 38736112/26/2022 06:13 PM34:39082302200
-
8Imba 38735212/26/2022 05:33 PM18:39080100000
-
11Imba 38731612/26/2022 02:50 PM21:1001022804300
-
17Imba 38719112/25/2022 10:05 PM38:310130600000
-
23Imba 38718612/25/2022 09:20 PM31:491475405310
-
9Imba 38711012/25/2022 02:21 PM16:18071803500
-
10Imba 38710512/25/2022 02:01 PM18:20902703600
-
16Imba 38710312/25/2022 01:47 PM45:5521452102700Leaver
-
11Imba 38709212/25/2022 12:59 PM20:4611021803610