-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
16Imba 34544706/18/2022 01:49 PM22:522424002700
-
18Imba 34544106/18/2022 01:24 PM25:4291138302200
-
18Imba 34542906/18/2022 12:31 PM18:171362305801
-
2Imba 34542206/18/2022 12:06 PM8:002020200
-
17Imba 34541706/18/2022 11:51 AM18:484014505100
-
17Imba 34541506/18/2022 11:28 AM15:43804904711
-
14Imba 34539906/18/2022 10:05 AM24:23542120000
-
20Imba 34538806/18/2022 09:07 AM31:255459509120
-
27Imba 34538006/18/2022 08:31 AM30:30841058010604
-
14Imba 34537406/18/2022 08:00 AM28:531222511703600Leaver
-
0Imba 34537006/18/2022 07:24 AM1:5500000000Leaver
-
15Imba 34386206/10/2022 01:41 PM32:235852003400Leaver
-
9Imba 34365006/09/2022 10:55 AM25:500623401020
-
41Imba 34364506/09/2022 10:26 AM52:53714149907610
-
11Imba 34363406/09/2022 09:40 AM27:290611204900Leaver