-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
22Imba 22189406/16/2020 05:30 PM54:4343628022110
-
16Imba 22187506/16/2020 04:17 PM19:450008011200
-
34Imba 22102806/13/2020 05:20 AM49:551014216504800
-
22Imba 22102306/13/2020 04:27 AM29:3857514406400
-
15Imba 22102106/13/2020 03:51 AM15:434223804510
-
15Imba 22101906/13/2020 03:20 AM22:530823205900
-
31Imba 22092906/12/2020 03:18 PM50:222151158015530Leaver
-
33Imba 22091606/12/2020 02:25 PM40:4984162011730
-
12Imba 22090606/12/2020 01:39 PM18:5721021101200
-
37Imba 22033906/09/2020 05:24 PM42:521586181018820Leaver
-
27Imba 22027906/09/2020 01:01 PM36:168151016110