-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
32Imba 24990511/30/2020 05:10 PM28:1710575507644
-
19Imba 24989811/30/2020 04:41 PM22:286532004600
-
14Imba 24989611/30/2020 04:18 PM24:174422711100
-
13Imba 24964311/29/2020 01:00 PM18:30521710000
-
37Imba 24963811/29/2020 12:39 PM30:013310950031
-
0Imba 24962711/29/2020 11:53 AM23:3000000000Leaver
-
25Imba 24962211/29/2020 11:25 AM29:348228406100
-
12Imba 24954611/28/2020 10:59 PM23:585638104500
-
5Imba 24949711/28/2020 06:06 PM5:57000002200
-
14Imba 24949511/28/2020 06:00 PM19:124231305600
-
20Imba 24949011/28/2020 05:39 PM30:8895210000
-
13Imba 24948111/28/2020 05:03 PM17:592012707900
-
41Imba 24947711/28/2020 04:37 PM40:31239192020086
-
9Imba 24946711/28/2020 03:41 PM33:19000602200Leaver
-
0Imba 24946311/28/2020 03:16 PM14:200000000Leaver