-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
37Imba 34020205/22/2022 04:38 PM51:21282510006410
-
15Imba 34019205/22/2022 03:46 PM15:384032603700
-
9Imba 34018905/22/2022 03:29 PM27:45131330000
-
19Imba 34018205/22/2022 03:01 PM23:381255603400
-
21Imba 34017505/22/2022 02:35 PM35:594441110010
-
12Imba 33965805/19/2022 04:59 PM10:64001305300
-
14Imba 33965305/19/2022 04:37 PM16:593413406700
-
13Imba 33965005/19/2022 04:20 PM20:54110190000
-
31Imba 33929305/17/2022 05:46 PM37:0168101003420
-
21Imba 33928805/17/2022 05:05 PM32:437678906710
-
36Imba 33927905/17/2022 04:24 PM57:33198775012601
-
20Imba 33926905/17/2022 03:26 PM30:597904305310Leaver
-
27Imba 33892005/15/2022 06:33 PM27:565196104802
-
35Imba 33891505/15/2022 06:05 PM57:209191714306040
-
14Imba 33890505/15/2022 05:07 PM19:542473604000