-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
43Imba 44716710/10/2023 06:28 PM40:30235517408910
-
15Imba 44708610/10/2023 08:48 AM22:40682581620
-
12Imba 44708310/10/2023 08:24 AM12:333064522920
-
19Imba 44708010/10/2023 08:03 AM23:351021117126105
-
0Imba 44704510/09/2023 09:41 PM3:1600000000Leaver
-
25Imba 44704410/09/2023 09:38 PM20:3812446502820
-
5Imba 44704010/09/2023 09:14 PM3:900000000
-
36Imba 44703910/09/2023 09:05 PM47:43299139803940
-
42Imba 44703410/09/2023 08:15 PM54:48221687414800
-
18Imba 44702810/09/2023 07:14 PM26:73826602810
-
27Imba 44702510/09/2023 06:47 PM27:19191325004100
-
26Imba 44702010/09/2023 06:19 PM36:4161021465000
-
0Imba 44701710/09/2023 05:43 PM10:5600000000Leaver
-
18Imba 44699810/09/2023 03:48 PM15:213007011400
-
30Imba 44698910/09/2023 02:48 PM46:381718628209522