-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
17Imba 32851903/26/2022 11:58 AM23:331545504400
-
11Imba 32825603/25/2022 07:27 AM21:32372130000
-
22Imba 32808203/24/2022 09:34 AM33:534736106510
-
16Imba 32807303/24/2022 08:59 AM23:532822904300
-
36Imba 32786603/23/2022 07:46 AM50:38179817508200
-
16Imba 32785803/23/2022 06:55 AM13:225012204302
-
14Imba 32740203/21/2022 05:06 AM20:34501505600
-
13Imba 32740003/21/2022 04:42 AM14:514322101100
-
22Imba 32701503/19/2022 06:31 AM36:304847203500
-
24Imba 32700903/19/2022 05:54 AM42:741237409900
-
42Imba 32646303/16/2022 07:24 AM56:29181214137013400
-
3Imba 32630403/15/2022 10:10 AM14:41000200000Leaver
-
0Imba 32598703/13/2022 03:36 PM13:600000000Leaver
-
18Imba 32420703/04/2022 05:35 PM40:3721782603200
-
10Imba 32417803/04/2022 01:14 PM13:45120160000