-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
17Imba 45669512/10/2023 08:00 PM29:1601243102000
-
12Imba 45668312/10/2023 06:15 PM72:30822704200Leaver
-
19Imba 45668212/10/2023 06:07 PM38:2201657506200
-
16Imba 45666712/10/2023 04:32 PM29:5001103706900
-
22Imba 45666312/10/2023 04:01 PM32:49610114405600
-
25Imba 45662512/10/2023 12:22 PM65:333271230204620
-
16Imba 45656712/10/2023 12:35 AM27:1521161505800
-
16Imba 45655112/09/2023 09:19 PM25:20182170000
-
7Imba 45653012/09/2023 06:52 PM12:23030120000
-
11Imba 45652712/09/2023 06:34 PM15:241321502410
-
22Imba 45652312/09/2023 06:21 PM48:20211454010100Leaver
-
11Imba 45651712/09/2023 05:30 PM20:2701522602000
-
9Imba 45650612/09/2023 04:03 PM12:1213170000
-
11Imba 45649912/09/2023 03:37 PM34:3301602603800
-
5Imba 45649512/09/2023 03:20 PM32:5000040400Leaver