-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
22Imba 39720002/05/2023 02:47 PM25:30638140010
-
19Imba 39719002/05/2023 02:20 PM31:122728603000
-
20Imba 39714502/05/2023 11:30 AM33:3614146601800
-
17Imba 39713402/05/2023 10:51 AM15:574003506700
-
16Imba 39712502/05/2023 10:31 AM18:124313202600
-
19Imba 39687002/04/2023 11:40 AM25:1476123008030
-
7Imba 39686402/04/2023 11:14 AM12:56020402400
-
19Imba 39686002/04/2023 11:01 AM23:233574205200
-
5Imba 39685302/04/2023 10:37 AM12:2701070600Leaver
-
19Imba 39684902/04/2023 10:23 AM23:2040726010300
-
5Imba 39684202/04/2023 09:58 AM5:0000100200
-
6Imba 39683902/04/2023 09:53 AM7:5400000000
-
12Imba 39667002/03/2023 05:06 PM30:5901361505000
-
20Imba 39666002/03/2023 04:29 PM29:594877303130
-
18Imba 39665202/03/2023 03:58 PM17:433111206910