-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
20Imba 34699306/26/2022 05:37 AM28:861021904600
-
6Imba 34698806/26/2022 05:02 AM17:5107050000Leaver
-
23Imba 34698306/26/2022 04:10 AM38:406848708100
-
13Imba 34698106/26/2022 03:30 AM14:102511303500
-
23Imba 34698006/26/2022 12:53 AM21:1412012005000
-
10Imba 34697906/26/2022 12:31 AM23:24060506000
-
30Imba 34697706/25/2022 11:59 PM26:4711066009933
-
16Imba 34697506/25/2022 11:31 PM20:361231605510
-
15Imba 34697406/25/2022 11:10 PM17:195214203000
-
12Imba 34697106/25/2022 10:50 PM30:381411006200
-
19Imba 34695806/25/2022 08:50 PM27:57184612011300
-
28Imba 34695106/25/2022 08:08 PM36:181312164908000
-
0Imba 34694306/25/2022 07:09 PM5:2800000000Leaver
-
14Imba 34694206/25/2022 07:03 PM18:36552670000
-
28Imba 34693606/25/2022 06:15 PM31:561098550000