-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
0Imba 35775308/19/2022 11:28 AM31:5400000000Leaver
-
50Imba 35774508/19/2022 10:55 AM54:49254548016713
-
15Imba 35773108/19/2022 09:41 AM14:465114101910
-
19Imba 35766308/19/2022 04:15 AM22:1010519012100
-
36Imba 35765608/18/2022 08:06 PM62:1825938013610
-
36Imba 35764808/18/2022 07:02 PM36:39123050036600
-
17Imba 35750208/18/2022 09:15 AM13:35421280020
-
33Imba 35748608/18/2022 08:18 AM34:26191476014541
-
18Imba 35747608/18/2022 07:42 AM15:215503306500
-
25Imba 35747308/18/2022 07:26 AM30:4555638111500
-
20Imba 35746708/18/2022 06:54 AM16:171404705000
-
19Imba 35746308/18/2022 06:35 AM29:516763107400
-
16Imba 35745608/18/2022 06:03 AM28:140501805000
-
24Imba 35742308/17/2022 09:50 PM31:39212815508910
-
27Imba 35697808/13/2022 10:31 AM59:5714576008510Leaver