-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
17Imba 31504501/17/2022 11:05 AM34:562151670000
-
29Imba 31503701/17/2022 10:25 AM39:5691349707110
-
13Imba 31503201/17/2022 09:39 AM32:355163301700
-
19Imba 31502601/17/2022 09:05 AM21:352306606341
-
22Imba 31496001/16/2022 07:22 PM33:5313010706120
-
32Imba 31495601/16/2022 06:47 PM46:0611814407050
-
15Imba 31495001/16/2022 06:00 PM18:62332007720
-
10Imba 31494701/16/2022 05:42 PM15:9060410200
-
11Imba 31494401/16/2022 05:24 PM16:533223801800
-
11Imba 31494001/16/2022 05:01 PM13:120001104000
-
18Imba 31488901/16/2022 12:21 PM50:2341435803700Leaver
-
25Imba 31488001/16/2022 11:30 AM31:205766905600
-
16Imba 31486201/16/2022 09:37 AM33:1031636901900
-
38Imba 31485601/16/2022 09:02 AM39:55116620706853
-
9Imba 31480201/15/2022 07:57 PM23:441332902900