-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
18Imba 35642308/10/2022 06:10 PM19:480072507510
-
21Imba 35618208/09/2022 05:55 PM24:216503806010
-
23Imba 35617708/09/2022 05:30 PM27:23653910000
-
21Imba 35598608/08/2022 08:15 PM18:233244806652
-
3Imba 35598208/08/2022 07:57 PM19:211202407400
-
9Imba 35597708/08/2022 07:36 PM13:1610000000
-
26Imba 35584108/08/2022 10:03 AM30:319757708200
-
21Imba 35583008/08/2022 09:32 AM22:504234107910
-
33Imba 35581408/08/2022 07:54 AM56:3616114278011353Leaver
-
35Imba 35580308/08/2022 06:57 AM45:23886207010700
-
5Imba 35579708/08/2022 06:11 AM10:30030001800
-
13Imba 35569508/07/2022 04:10 PM21:51611604000
-
18Imba 35569108/07/2022 03:48 PM21:542742507700
-
14Imba 35568608/07/2022 03:23 PM16:382001206820
-
10Imba 35523508/05/2022 10:15 AM20:605050000