-
HeroLevelGame name:DateDurationKDACKCDNKTKRK
-
25Imba 43955108/22/2023 03:22 PM41:5512624201600
-
13Imba 43954008/22/2023 01:39 PM16:293504001500Leaver
-
7Imba 43953508/22/2023 01:18 PM12:12110202800
-
0Imba 43953108/22/2023 01:05 PM1:3600000200
-
5Imba 43953008/22/2023 01:03 PM6:411000500
-
24Imba 43952808/22/2023 12:56 PM37:1861046404900
-
19Imba 43952408/22/2023 12:18 PM13:5231470000
-
25Imba 43952208/22/2023 12:04 PM20:2852042010163
-
12Imba 43951708/22/2023 11:38 AM12:121302603200
-
23Imba 43951308/22/2023 11:26 AM35:591510614404700
-
27Imba 43950508/22/2023 10:49 AM50:361131410004400
-
11Imba 43814608/14/2023 01:44 PM17:272001902000Leaver
-
16Imba 43814308/14/2023 01:24 PM14:13505481000
-
18Imba 43811708/14/2023 11:11 AM42:4963013744500Leaver
-
22Imba 43810808/14/2023 10:28 AM19:1110508914020