Jump to content
Game name: I_M_B_A #92
DotA Imba Legends v6.63t12
SCOURGE
33:08
2019-04-29 19:19:22

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
26 _say_my_name_ 4 9 6 6403 845 77 50 0 2 0 Left at 33:48
23 ((lfhb)) 4 4 1 2954 650 51 83 0 0 0 Left at 33:55
0 admiral89 0 0 0 0 0 0 0 0 0 0 Error at 1:52
25 1mba_1mba 10 2 5 3929 806 108 94 0 1 0 Left at 33:46
24 _aktobe_ 9 14 3 1860 845 73 29 0 0 0 Left at 33:54

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
27 (dewors) 7 11 6 1404 572 36 91 2 2 1 Left at 33:59
30 big[p]ussy 8 3 6 5583 1027 226 119 0 3 1 Left at 33:08
25 bulochka 9 6 7 967 572 60 60 0 1 0 Left at 33:08
20 otmeha.py 3 7 2 2886 572 49 59 0 1 0 Left at 26:44, and was autobanned
0 3atypok3 0 0 0 0 0 0 0 0 0 0 Left at 2:13, and was autobanned
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..