Jump to content
Game name: I_M_B_A #94
DotA Imba Legends v6.63t12
SCOURGE
37:27
2019-05-02 01:21:24

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
36 pan_nobravo 17 11 6 3589 1495 148 70 0 2 0 Left at 41:36
28 wcmp 6 10 8 3652 878 135 27 0 0 0 Left at 41:40
7 kykelesak 0 4 0 1028 312 19 5 1 0 0 Leaver 11:13
28 12axc34 7 16 2 5707 923 154 87 0 0 0 Left at 41:38
3 kooperpower 0 2 0 530 221 1 4 0 0 0 Left at 7:48, and was autobanned

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
13 kengnidaye 4 1 2 1385 962 47 69 0 0 0 Error at 15:46
38 bk.rocket 16 6 5 6097 2236 194 120 3 8 2 Left at 41:35
31 tgtopgun 8 7 8 1917 559 147 92 0 0 1 Left at 41:38
24 -----b------ 7 10 6 3963 1752 35 65 0 0 1 Left at 41:35
14 liliwe 5 3 18 1389 949 54 106 0 0 0 Error at 20:23
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..