Jump to content
Game name: I_M_B_A #10
DotA Imba Legends v6.63t13
SENTINEL
61:01
2019-05-23 21:20:32

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
41 lul_its_magic 7 18 21 2751 1300 213 227 0 3 0 Left at 64:13
56 tashpower 24 13 19 3817 1443 163 92 1 3 1 Left at 64:12
21 pa-ta-tyi 10 10 5 1689 598 34 67 0 1 0 Left at 24:16, and was autobanned
48 synd7777 32 15 14 3494 2457 508 200 0 0 5 Left at 64:11
20 [wd]s1lence 4 5 15 1461 754 30 97 0 1 0 Left at 26:23, and was autobanned

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
45 cambrian 20 19 11 12243 1235 168 27 0 2 0 Left at 64:20
30 ra1n[-_-] 4 25 6 4137 1261 309 80 1 1 2 Left at 64:12
47 blvck 14 14 22 8463 1606 397 113 12 3 0 Left at 64:13
6 dima1994 0 1 1 644 286 0 25 0 0 0 Left at 9:25, and was autobanned
43 steeluz 20 19 8 2791 1053 143 74 1 0 0 Left at 64:13
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..