Jump to content
Game name: I_M_B_A #23
DotA Imba Legends v6.63t14
SENTINEL
56:10
2019-07-04 15:21:56

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
54 freesoul12 23 12 23 6682 1989 474 333 0 1 1 Left at 59:23
46 .4rmada_13 32 21 3 7267 1274 211 105 0 6 3 Left at 59:26
41 qaremare 18 14 8 3380 936 235 108 0 2 0 Left at 59:21
13 drug-dimona 3 9 10 1348 377 43 14 0 0 0 Leaver 47:38
5 gg12345 2 2 4 815 1014 75 170 0 0 0 Left at 13:47, and was autobanned

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
43 pass1ve 18 17 18 4451 1924 296 106 0 2 0 Left at 59:23
26 maikro 4 14 8 2872 741 51 40 0 0 0 Leaver 49:04
41 f.w.w.d. 17 19 8 6932 1157 191 56 0 1 1 Left at 59:21
32 joniq 11 21 10 3475 1079 98 92 0 1 1 Left at 59:20
36 raimon_1_xp 9 7 5 3789 1099 197 190 0 3 2 Left at 59:21
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..