Jump to content
Game name: I_M_B_A #11
DotA Imba Legends v6.63t14
SENTINEL
38:52
2019-07-15 21:25:46

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
42 zritel 34 6 2 5299 1274 127 95 0 6 3 Left at 42:01
30 staticvoid 10 14 6 1632 741 96 73 0 0 0 Left at 42:09
21 sayfullo1202 1 15 5 3475 910 157 23 2 0 0 Left at 42:02
9 firstbloood 1 7 0 815 663 41 4 0 0 0 Left at 15:15
36 quazir 10 6 7 5800 1300 115 110 0 2 2 Left at 42:02

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
21 steeluz 2 10 6 1537 650 43 72 1 1 0 Left at 28:46, and was autobanned
25 foxri 5 13 4 1708 663 79 75 0 1 0 Left at 42:06
31 wr_gamer 12 11 3 4467 793 82 98 0 2 0 Left at 42:00
20 nematik 14 11 10 2934 2142 170 87 0 0 0 Left at 42:02
23 matagi 7 11 4 2715 1716 143 96 0 0 0 Left at 42:18
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..