Jump to content
Game name: I_M_B_A #90
DotA Imba Legends v6.63t14
SCOURGE
50:01
2019-07-28 17:19:07

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
36 high_nine 16 10 6 5451 1638 277 50 0 3 2 Left at 53:11
15 killer_wq 1 5 2 1290 468 15 62 0 0 0 Left at 21:14, and was autobanned
34 mastersword786 7 11 11 7001 1248 195 74 1 1 1 Left at 53:12
30 svamipasha 18 24 3 1518 871 105 62 0 1 0 Left at 53:16
9 _bajuxa_ 1 5 1 1043 507 28 16 1 0 0 Error at 12:35

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
35 rykit 7 14 8 3570 1118 60 160 0 0 2 Left at 53:13
40 xdeathnight 22 6 4 4865 1326 359 103 0 4 4 Left at 50:13
34 c0urage 12 5 7 3266 2171 164 146 0 0 0 Left at 53:11
4 dro6ovik 0 5 0 606 260 4 0 0 0 0 Error at 12:35
32 ebykvashiiokd 11 15 8 3893 1391 185 56 0 1 0 Left at 53:29
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..