Jump to content
Game name: I_M_B_A #45
DotA Imba Legends v6.63t14
SCOURGE
41:34
2019-09-01 18:13:02

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
15 jorelimba 2 3 3 1157 481 16 80 0 0 0 Left at 19:06, and was autobanned
38 betraldagon 13 17 4 5081 1729 156 104 0 0 0 Left at 45:47
31 krskminys 7 11 1 5313 949 220 21 0 2 0 Left at 45:42
20 000zaur000 0 18 3 2555 533 13 64 1 0 0 Left at 45:44
24 fist.of.fury 5 14 7 3627 1612 411 21 0 1 0 Left at 45:43

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
38 mr.chamos1 16 6 11 4414 936 176 47 1 5 4 Left at 45:01
22 turtle3 11 1 33 3393 1869 34 91 1 0 0 Left at 45:43
31 nightadventure 12 8 2 4538 1300 93 136 0 1 0 Left at 45:43
38 a.j.a 14 5 11 4121 1079 72 103 0 4 0 Left at 45:48
32 barabashka75 14 8 13 5166 2392 361 381 8 1 2 Left at 45:43
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..