Jump to content
Game name: I_M_B_A #81
DotA Imba Legends v6.63t14
SCOURGE
59:24
2019-10-18 13:33:18

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
38 black_tulip 18 23 16 3057 1235 135 69 1 1 0 Left at 63:35
51 borodaizcifr 19 11 12 8563 1697 473 149 0 7 3 Left at 63:32
7 mr..brown 1 3 4 1670 533 138 28 0 0 0 Error at 9:50
47 maseratti 26 10 5 8272 1599 230 94 0 1 1 Left at 63:37
4 wapelsin 0 3 1 625 273 3 0 0 0 0 Left at 9:41, and was autobanned

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
39 chavez 10 13 13 2582 1274 133 239 0 0 2 Left at 63:37
30 geroyy93 7 20 3 3133 1300 354 221 0 3 1 Left at 63:34
45 2po3hu_hy6 12 9 14 8919 1456 91 199 0 4 2 Left at 63:52
37 johnnykoks 17 10 24 8891 1833 245 254 0 1 0 Left at 63:35
26 dadabek.omg 6 19 4 2373 637 52 126 0 0 0 Left at 63:39
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..