Jump to content
Game name: I_M_B_A #11
DotA Imba Legends v6.63t14
SENTINEL
39:17
2019-11-21 17:41:15

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
39 kpobb 32 11 18 3513 2184 363 29 2 0 0 Left at 42:28
37 mactimascristy 17 15 13 2164 1677 120 51 0 1 1 Left at 42:25
39 x-croc 19 13 9 7542 1385 167 68 0 7 1 Left at 42:28
0 runner92 0 1 0 625 325 0 0 0 0 0 Error at 1:26
2 school_aglaeby 0 1 0 568 299 7 0 0 0 0 Leaver 13:03

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
40 [god]stronger 9 12 13 4952 1498 108 104 0 1 1 Left at 42:25
23 zev_s 3 21 11 2183 949 67 49 0 1 0 Left at 42:26
8 evildrem 0 3 11 834 390 41 8 0 0 0 Left at 12:56, and was autobanned
30 vrotimbill 11 18 3 3323 1157 98 73 0 2 1 Left at 43:43
34 avapec 13 14 12 2012 1300 166 57 0 2 0 Left at 42:29
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..