Jump to content
Game name: I_M_B_A #99
DotA Imba Legends v6.63t14
SCOURGE
57:28
2019-11-22 14:31:06

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
33 pen-penf 12 8 4 3133 1797 166 112 0 0 0 Left at 52:40, and was autobanned
21 moon_horse 8 18 8 3760 1937 496 81 0 1 0 Left at 61:41
30 argent_gomez 7 25 10 2544 1092 70 52 0 1 0 Left at 59:28
27 bekha_tths1 10 7 10 4237 1320 249 125 0 2 2 Left at 40:20, and was autobanned
24 arrrrrrrrrr 2 16 13 2145 1170 33 6 3 0 0 Left at 61:56

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
27 imbager 41 13 9 4064 2379 643 76 0 0 0 Left at 61:39
8 _-defender-_ 0 1 0 948 325 4 39 0 0 0 Left at 10:54, and was autobanned
0 ruta6ka 0 0 0 492 234 0 0 0 0 0 Error at 3:56
44 jkee) 11 13 5 4088 1092 330 176 1 7 5 Left at 61:38
46 n9wko66 20 14 12 5584 1534 274 100 0 3 1 Left at 61:40
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..